
Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs Value & Market Layer
Live events, power/value signals and market depth collapsed into one trading-first layer.
Stefan Posch (born 14 May 1997) is an Austrian footballer who plays as a right-back or centre-back for Serie A club Como, on loan from Bologna, and the Austria national team.


Categorised as a defender on the tactical board. The position diagram reflects where this player typically lines up — the central channel of the defender line.
| Season | Apps | Goals | Assists | Mins | Y | R | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 45 | 0 | 0 | — |
| 2025 | 14 | 1 | 0 | 384 | 1 | 0 | — |
| 2025 | 9 | 0 | 0 | 810 | 4 | 0 | — |
| 2024 | 19 | 0 | 0 | 1097 | 1 | 0 | — |
| 2024 | 1 | 0 | 0 | 18 | 0 | 0 | — |
| 2024 | 8 | 0 | 0 | 618 | 2 | 0 | — |
| 2023 | 31 | 1 | 2 | 2418 | 7 | 0 | — |
| 2023 | 3 | 0 | 0 | 284 | 0 | 0 | — |
| 2022 | 30 | 6 | 2 | 2540 | 6 | 0 | — |
| 2022 | 1 | 0 | 0 | 120 | 1 | 0 | — |
| 2022 | 1 | 0 | 0 | 59 | 0 | 0 | — |
| 2022 | 1 | 0 | 0 | 19 | 2 | 0 | — |
€5.5M
Latest valuation drawn from the open Transfermarkt dataset. Updated as transfers, performances, and contract status shift.
Open positions matched to this player on Polymarket.
Will Congo DR win the 2026 FIFA World Cup?
Live coverage will appear here when streams are linked to Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs fixtures.
Streams go live around match kick-offs