
Every asset, chain, exchange and DeFi protocol - tracked live from one surface.
| # | Asset | Segment | Price | 24h | 7d | Mkt Cap | Volume | Supply |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | Native | $65K | -1.20% | +1.50% | $1.3T | $25.6B | 20.0M |
| 2 | ETHEthereum | Native | $2K | -2.70% | +0.20% | $227.1B | $9.3B | 120.7M |
| 3 | USDTTether | Stablecoin | $0.9994 | -0.02% | 0.00% | $184.0B | $40.5B | 184.11B |
| 4 | Native | $567.28 | -0.49% | -1.50% | $75.5B | $467M | 136.4M | |
| 5 | USDCUSDC | Stablecoin | $0.9998 | 0.00% | 0.00% | $73.0B | $10.6B | 78.67B |
| 6 | XRPXRP | Contract | $1.11 | -2.83% | +1.30% | $69.2B | $1.0B | 61.41B |
| 7 | SOLSolana | Native | $76.07 | -2.18% | +0.30% | $44.3B | $1.5B | 574.2M |
| 8 | TRXTRON | Contract | $0.3286 | -0.01% | +1.60% | $31.2B | $350M | 94.77B |
| 9 | FIGR_HELOCFigure Heloc | RWA | $1.04 | +3.11% | +2.20% | $21.2B | $171M | 16.62B |
| 10 | HYPEHyperliquid | Decentralized Exch | $57.87 | -2.41% | -8.10% | $12.9B | $344M | 238.4M |
| 11 | DOGEDogecoin | Contract | $0.06928 | -4.83% | -5.00% | $10.8B | $726M | 153.78B |
| 12 | USDSUSDS | Stablecoin | $1 | +0.01% | 0.00% | $9.9B | $109M | 11.53B |
| 13 | RAINRain | Gambling (GambleFi | $0.01397 | -2.41% | -5.00% | $9.7B | $29M | 478.36B |
| 14 | LEOLEO Token | Exchange Based Tok | $9.72 | -0.00% | -0.90% | $8.9B | $209,927 | 920.9M |
| 15 | ZECZcash | Contract | $504.06 | -1.50% | -7.70% | $8.5B | $247M | 16.6M |
| 16 | XMRMonero | Native | $357.09 | +1.49% | +5.50% | $6.7B | $94M | 18.4M |
| 17 | WBTWhiteBIT Coin | Exchange Based Tok | $56.57 | -1.55% | +1.00% | $16.6B | $15M | 213.4M |
| 18 | LINKChainlink | AI | $8.47 | -1.90% | +0.40% | $6.3B | $156M | 727.1M |
| 19 | ADACardano | Contract | $0.1685 | -3.06% | +3.60% | $6.3B | $223M | 36.94B |
| 20 | XLMStellar | Contract | $0.1826 | -2.23% | -4.30% | $6.2B | $135M | 33.10B |
| 21 | CCCanton | Contract | $0.1224 | 0.00% | -6.00% | $4.8B | $10M | 38.29B |
| 22 | DAIDai | Stablecoin | $1.000 | 0.00% | 0.00% | $4.7B | $218M | 4.42B |
| 23 | BCHBitcoin Cash | Contract | $212.18 | -3.60% | -5.00% | $4.3B | $86M | 20.0M |
| 24 | USD1USD1 | Stablecoin | $0.9991 | 0.00% | 0.00% | $4.2B | $473M | 4.17B |
| 25 | GRAMGram (prev. Toncoin) | Contract | $1.46 | -2.90% | -4.00% | $4.0B | $33M | 2.48B |
AGON consolidates 17,789 crypto assets across 446 active chains and 200 trust-ranked venues into one execution surface. Spot prices, market caps and 24h flows are refreshed continuously from primary CEX feeds and on-chain oracles, then normalised so cross-asset and cross-chain comparisons stay apples-to-apples.
The Index tab is the canonical entry point: every asset row links to its dedicated dossier with deeper liquidity routing, on-chain breakdowns, exchange listings, contract addresses and AGON's AI-generated trade thesis. Filters and momentum toggles are stateful — saved screens persist across sessions for power users.
Coverage extends well beyond top-10 majors. Long-tail assets, RWAs, exchange-based tokens and chain-native gas tokens are included, with categorisation derived from on-chain activity rather than self-declared tags.
Country distribution from trust-ranked exchanges in the database
Prices are aggregated and volume-weighted across the largest spot venues that pass our liquidity and uptime filters. Stale or outlier feeds are dropped before the median is published.
The asset table, ticker and KPI strip refresh on a sub-minute cadence. TVL, exchange trust and DeFi protocol metrics refresh on the minute. The Fear & Greed gauge is hourly cached from alternative.me.
The Index tab links every asset to its dossier where the AGON Universal Execution Layer routes orders across CEX and DEX venues. The dashboard surface itself is read-only — execution lives one click away on the asset page.
Chains are listed once they have active asset coverage and verifiable on-chain TVL. Protocols are listed once independent on-chain readers can compute their TVL — we do not rely on self-reported numbers.
A composite that blends uptime, withdrawal SLAs, regulatory posture and observable order-book depth. The full breakdown lives on each exchange's dossier under the Exchange command center.
Segments are derived from on-chain categorisation. Brand-new listings or assets with insufficient on-chain history may show a generic Market tag until enough data has accumulated.