
Feyenoord Value & Market Layer
Live events, power/value signals and market depth collapsed into one trading-first layer.
Tsuyoshi Watanabe (渡辺 剛, Watanabe Tsuyoshi; born 5 February 1997) is a Japanese football player who plays as a defender for Eredivisie club Feyenoord and the Japan national team.


Categorised as a defender on the tactical board. The position diagram reflects where this player typically lines up — the central channel of the defender line.
| Season | Apps | Goals | Assists | Mins | Y | R | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 6 | 1 | 0 | 413 | 0 | 0 | — |
| 2025 | 1 | 0 | 0 | 90 | 0 | 0 | — |
| 2025 | 2 | 2 | 0 | 180 | 0 | 0 | — |
| 2025 | 25 | 1 | 0 | 2203 | 1 | 0 | — |
| 2024 | 5 | 0 | 0 | 480 | 1 | 0 | — |
| 2024 | 27 | 2 | 2 | 2423 | 3 | 0 | — |
| 2023 | 6 | 1 | 0 | 540 | 0 | 0 | — |
| 2023 | 26 | 2 | 2 | 2327 | 1 | 0 | — |
| 2022 | 34 | 1 | 0 | 3060 | 3 | 0 | — |
| 2021 | 7 | 0 | 0 | 630 | 2 | 0 | — |
€10.0M
Latest valuation drawn from the open Transfermarkt dataset. Updated as transfers, performances, and contract status shift.
Open positions matched to this player on Polymarket.

Will Congo DR win the 2026 FIFA World Cup?
Live coverage will appear here when streams are linked to Feyenoord fixtures.
Streams go live around match kick-offs