
Valencia Club de Fútbol S. A. D. Value & Market Layer
Live events, power/value signals and market depth collapsed into one trading-first layer.
Argentine association football player (born 2001)


Categorised as a attacker on the tactical board. The position diagram reflects where this player typically lines up — the central channel of the attacker line.
| Season | Apps | Goals | Assists | Mins | Y | R | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 23 | 1 | 2 | 1133 | 1 | 0 | — |
| 2025 | 3 | 2 | 0 | 238 | 0 | 0 | — |
| 2024 | 1 | 0 | 0 | 45 | 0 | 0 | — |
| 2024 | 1 | 0 | 0 | 75 | 0 | 0 | — |
| 2024 | 33 | 5 | 5 | 1958 | 6 | 0 | — |
| 2023 | 4 | 0 | 0 | 269 | 0 | 0 | — |
| 2023 | 32 | 6 | 3 | 1694 | 6 | 0 | — |
| 2023 | 1 | 0 | 0 | 90 | 0 | 0 | — |
| 2023 | 2 | 0 | 0 | 40 | 0 | 0 | — |
€8.0M
Latest valuation drawn from the open Transfermarkt dataset. Updated as transfers, performances, and contract status shift.
Open positions matched to this player on Polymarket.

Will Congo DR win the 2026 FIFA World Cup?
Live coverage will appear here when streams are linked to Valencia Club de Fútbol S. A. D. fixtures.
Streams go live around match kick-offs