
Torino Calcio Value & Market Layer
Live events, power/value signals and market depth collapsed into one trading-first layer.
Daniele Padelli (born 25 October 1985) is an Italian professional footballer who plays as a goalkeeper for Serie A club Udinese.


Categorised as a goalkeeper on the tactical board. The position diagram reflects where this player typically lines up — the central channel of the goalkeeper line.
| Season | Apps | Goals | Assists | Mins | Y | R | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 180 | 0 | 0 | — |
| 2024 | 1 | 0 | 0 | 90 | 0 | 0 | — |
| 2022 | 1 | 0 | 0 | 90 | 0 | 0 | — |
| 2021 | 3 | 0 | 0 | 270 | 0 | 0 | — |
| 2021 | 1 | 0 | 0 | 90 | 0 | 0 | — |
| 2020 | 1 | 0 | 0 | 45 | 0 | 0 | — |
| 2019 | 3 | 0 | 0 | 270 | 0 | 0 | — |
| 2019 | 2 | 0 | 0 | 180 | 0 | 0 | — |
| 2019 | 1 | 0 | 0 | 90 | 0 | 0 | — |
€150K
Latest valuation drawn from the open Transfermarkt dataset. Updated as transfers, performances, and contract status shift.
Open positions matched to this player on Polymarket.

Will Congo DR win the 2026 FIFA World Cup?
Live coverage will appear here when streams are linked to Torino Calcio fixtures.
Streams go live around match kick-offs