
Arsenal Football Club Value & Market Layer
Live events, power/value signals and market depth collapsed into one trading-first layer.
French footballer (born 2001)


Categorised as a defender on the tactical board. The position diagram reflects where this player typically lines up — the central channel of the defender line.
| Season | Apps | Goals | Assists | Mins | Y | R | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 1 | 450 | 0 | 0 | — |
| 2025 | 7 | 0 | 0 | 630 | 1 | 0 | — |
| 2025 | 1 | 0 | 0 | 61 | 0 | 0 | — |
| 2025 | 25 | 1 | 0 | 2075 | 1 | 0 | — |
| 2024 | 1 | 0 | 0 | 120 | 0 | 0 | — |
| 2024 | 11 | 0 | 0 | 990 | 0 | 0 | — |
| 2024 | 35 | 2 | 0 | 3041 | 2 | 1 | — |
| 2023 | 1 | 0 | 0 | 90 | 0 | 0 | — |
| 2023 | 38 | 2 | 1 | 3420 | 4 | 0 | — |
| 2023 | 10 | 0 | 0 | 902 | 1 | 0 | — |
| 2023 | 1 | 0 | 0 | 90 | 1 | 0 | — |
| 2022 | 1 | 0 | 0 | 45 | 0 | 0 | — |
€90.0M
Latest valuation drawn from the open Transfermarkt dataset. Updated as transfers, performances, and contract status shift.
Open positions matched to this player on Polymarket.

Will Congo DR win the 2026 FIFA World Cup?