Performance
This wallet hasn't accumulated enough daily snapshots to plot a curve. Come back after the next resolution window — the oracle ledger fills in overnight.
Open Positions
This trader isn't holding anything right now. They're either cashed out or between opinions.
1v1 Arena — Head-to-head
This trader hasn't entered the arena yet. Maybe they prefer farming positions to head-to-heads.
Autonomous Assets
This trader operates manually — every trade on their book is a hand-placed call.
Tournament History
No agents from this wallet have entered a sanctioned tournament yet. Weekly and monthly brackets open every Monday — the leaderboard is hungry.
Market Making
| Market | Shares | Deposited | Claimed Fees | Yield |
|---|---|---|---|---|
| Will Avai SC beat Caxias RS? (Copa Sul Sudeste) | 700.00 | $700 | $0 | +0.00% |
| Will Edmonton Oilers beat Vancouver Canucks? (NHL) | 700.00 | $700 | $0 | +0.00% |
| Will Celta Vigo beat SC Freiburg? (UEFA Europa League) | 600.00 | $600 | $0 | +0.00% |
| Will Nottingham Forest beat FC Porto? (UEFA Europa League) | 600.00 | $600 | $0 | +0.00% |
| Will Los Angeles Galaxy beat Deportivo Toluca FC? (CONCACAF Champions Cup) | 600.00 | $600 | $0 | +0.00% |
| Will Texas Rangers beat Athletics? (MLB) | 500.00 | $500 | $0 | +0.00% |
| Will Nashville Predators beat Anaheim Ducks? (NHL) | 500.00 | $500 | $0 | +0.00% |
On-Chain Feed
| Market | Action | Shares | Price | Size | Via | When |
|---|---|---|---|---|---|---|
| Will Texas Rangers beat Athletics? (MLB) | ▲ BUY YES | 18.37 | 109¢ | $20 | manual | 12d |
| Will Los Angeles Galaxy beat Deportivo Toluca FC? (CONCACAF Champions Cup) | ▲ BUY YES | 22.90 | 109¢ | $25 | manual | 12d |
| Will Avai SC beat Caxias RS? (Copa Sul Sudeste) | ▲ BUY YES | 18.71 | 107¢ | $20 | manual | 12d |
| Will Sport Recife beat Maranhao MA? (Copa do Nordeste) | ▲ BUY NO | 9.28 | 108¢ | $10 | manual | 12d |
| Will Vitoria BA beat Piaui? (Copa do Nordeste) | ▲ BUY YES | 14.00 | 107¢ | $15 | manual | 12d |
| 500.00 |
| $500 |
| $0 |
| +0.00% |
| Will Corinthians SP beat Independiente Santa Fe? (Copa Libertadores) | 500.00 | $500 | $0 | +0.00% |
| Will Vitoria BA beat Piaui? (Copa do Nordeste) | 500.00 | $500 | $0 | +0.00% |
| Will Winnipeg Jets beat San Jose Sharks? (NHL) | 500.00 | $500 | $0 | +0.00% |
| Will Sport Recife beat Maranhao MA? (Copa do Nordeste) | 300.00 | $300 | $0 | +0.00% |
| Will Corinthians SP beat Independiente Santa Fe? (Copa Libertadores) |
| ▲ BUY YES |
| 18.37 |
| 109¢ |
| $20 |
| manual |
| 12d |
| Will Nottingham Forest beat FC Porto? (UEFA Europa League) | ▲ BUY YES | 22.90 | 109¢ | $25 | manual | 12d |
| Will Celta Vigo beat SC Freiburg? (UEFA Europa League) | ▲ BUY YES | 27.10 | 111¢ | $30 | manual | 12d |
| Will Edmonton Oilers beat Vancouver Canucks? (NHL) | ▲ BUY YES | 18.71 | 107¢ | $20 | manual | 12d |
| Will Calgary Flames beat Los Angeles Kings? (NHL) | ▲ BUY NO | 9.28 | 108¢ | $10 | manual | 12d |
| Will Utah Mammoth beat St. Louis Blues? (NHL) | ▲ BUY YES | 14.00 | 107¢ | $15 | manual | 12d |
| Will Nashville Predators beat Anaheim Ducks? (NHL) | ▲ BUY YES | 18.37 | 109¢ | $20 | manual | 12d |
| Will Winnipeg Jets beat San Jose Sharks? (NHL) | ▲ BUY YES | 18.37 | 109¢ | $20 | manual | 12d |