Fees 24h
by protocolLido$1.2MAave V3$971,728SSV Network$5,915Morpho Blue$558,709WBTC$0Binance staked ETH$508,499LayerZero V2$8,352Morpho V1$490,169
| # | Protocol | Category | TVL | 24h | Fees 24h | Revenue 24h | Chains | Health |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance CEX BNB | CEX | $137.94B | -0.8% | — | — | 32 chains | B |
| 2 | OKX OKB | CEX | $21.99B | -0.3% | — | — | 19 chains | B |
| 3 | Lido LDO | Liquid Staking | $17.60B | -1.6% | $1.2M | $1.2M | 5 chains | A |
| 4 | CEX | $16.89B | -0.4% | — | — | 20 chains | B | |
| 5 | Aave V3 AAVE | Lending | $13.75B | -1.3% | $971,728 | $941,218 | 22 chains | A |
| 6 | CEX | $13.32B | -1.1% | — | — | 36 chains | B | |
| 7 | CEX | $11.70B | -1.6% | — | — | 4 chains | B | |
| 8 | SSV Network SSV | Staking Pool | $9.15B | -3.1% | $5,915 | $7,062 | 1 chain | A |
| 9 | Morpho Blue MORPHO | Lending | $7.49B | -0.7% | $558,709 | $539,364 | 41 chains | A |
| 10 | WBTC - | Bridge | $7.42B | -1.4% | $0 | — | 1 chain | A |
| 11 | Liquid Staking | $6.96B | -3.2% | $508,499 | $515,931 | 2 chains | A | |
| 12 | LayerZero V2 ZRO | Bridge | $6.70B | -1.6% | $8,352 | $3,490 | 60 chains | — |
| 13 | Morpho V1 MORPHO | Lending | $6.67B | +2.6% | $490,169 | $855,972 | 35 chains | A |
| 14 | Bridge | $6.17B | -1.4% | $0 | — | 5 chains | A | |
| 15 | Sky Lending SKY | CDP | $6.01B | -1.1% | $922,691 | $924,883 | 1 chain | A |
| 16 | Bridge | $5.96B | +0.1% | — | — | 2 chains | B | |
| 17 | CEX | $5.06B | -0.5% | — | — | 24 chains | B | |
| 18 | EigenCloud EIGEN | Restaking | $5.06B | -2.5% | $14,852 | $674 | 1 chain | A |
| 19 | MEXC MX | CEX | $4.73B | -0.4% | — | — | 15 chains | B |
| 20 | Bridge | $4.44B | -1.3% | — | — | 1 chain | B | |
| 21 | CEX | $4.37B | -1.7% | — | — | 2 chains | B | |
| 22 | Gate GT | CEX | $4.29B | -1.9% | — | — | 117 chains | B |
| 23 | HTX - | CEX | $4.06B | -0.4% | — | — | 19 chains | B |
| 24 | Ethena USDe ENA | Basis Trading | $3.98B | -1.2% | $2.3M | $57 | 1 chain | A |
| 25 | CEX | $3.92B | -0.6% | — | — | 6 chains | B | |
| 26 | SparkLend SPK | Lending | $3.64B | -1.2% | $156,693 | $145,772 | 2 chains | A |
| 27 | RWA | $3.42B | +2.4% | $271,038 | $268,245 | 8 chains | A | |
| 28 | Bridge | $3.42B | -1.4% | — | — | 1 chain | B | |
| 29 | Babylon Protocol BABY | Restaking | $3.34B | -1.3% | — | — | 1 chain | B |
| 30 | JustLend V1 JST | Lending | $3.28B | -1.0% | $57,540 | $69,370 | 1 chain | — |
| 31 | ether.fi Stake ETHFI | Liquid Restaking | $3.25B | -1.6% | — | — | 3 chains | B |
| 32 | JustLend JST | Lending | $3.02B | -2.9% | $79,225 | $82,842 | 1 chain | A |
| 33 | RWA | $2.96B | -0.0% | $25,029 | $24,707 | 4 chains | A | |
| 34 | Tether Gold XAUt | RWA | $2.89B | -2.0% | $0 | — | 8 chains | A |
| 35 | Canonical Bridge | $2.85B | -1.5% | — | — | 1 chain | B | |
| 36 | Chain | $2.71B | -1.7% | — | — | 1 chain | B | |
| 37 | RWA | $2.56B | -0.1% | $243,678 | $241,885 | 12 chains | A | |
| 38 | Chain | $2.54B | +0.2% | — | — | 1 chain | B | |
| 39 | CEX | $2.46B | -1.1% | — | — | 23 chains | B | |
| 40 | Risk Curators | $2.38B | +1.4% | $139,968 | $85,754 | 9 chains | A | |
| 41 | Onchain Capital Allocator | $2.37B | +0.3% | $112,642 | $208,044 | 4 chains | B | |
| 42 | Maple SYRUP | Lending | $2.37B | -0.8% | $612,882 | $85,132 | 2 chains | A |
| 43 | Canonical Bridge | $2.29B | -2.6% | — | — | 1 chain | B | |
| 44 | RWA | $2.24B | +82.2% | $93,596 | $8,252 | 7 chains | A | |
| 45 | Risk Curators | $2.12B | +1.1% | $165,887 | $163,201 | 5 chains | A | |
| 46 | CEX | $2.12B | -1.4% | — | — | 8 chains | B | |
| 47 | JustCryptos JST | Bridge | $2.06B | -2.1% | — | — | 1 chain | B |
| 48 | OTC Marketplace | $1.89B | +7.1% | $260 | $1,822 | 1 chain | A | |
| 49 | Paxos Gold PAXG | RWA | $1.80B | -2.6% | $0 | — | 1 chain | A |
| 50 | PancakeSwap AMM CAKE | Dexs | $1.68B | -0.3% | $52,521 | $47,767 | 11 chains | A |
| 51 | RWA | $1.63B | -0.0% | $125,008 | $245,958 | 10 chains | A | |
| 52 | CCIP - | Bridge | $1.60B | +0.9% | — | — | 21 chains | — |
| 53 | Onchain Capital Allocator | $1.60B | +1.2% | $247,444 | $73,575 | 8 chains | A | |
| 54 | Bridge | $1.57B | -6.5% | $330 | $306 | 24 chains | A | |
| 55 | Uniswap V3 UNI | Dexs | $1.49B | -1.7% | $2.6M | $2.3M | 45 chains | A |
| 56 | Risk Curators | $1.42B | +0.2% | $116,544 | $106,053 | 12 chains | A | |
| 57 | USDD - | CDP | $1.37B | -0.0% | $17,404 | $17,264 | 3 chains | B |
| 58 | CEX | $1.35B | -2.0% | — | — | 13 chains | B | |
| 59 | Curve DEX CRV | Dexs | $1.29B | -1.0% | $23,348 | $46,921 | 31 chains | A |
| 60 | Veda - | Onchain Capital Allocator | $1.27B | +0.6% | $111,636 | $86,312 | 12 chains | A |
| 61 | CEX | $1.26B | -2.1% | — | — | 11 chains | B | |
| 62 | Basis Trading | $1.26B | +0.0% | $9,048 | $7,770 | 1 chain | A | |
| 63 | Bitkub KUB | CEX | $1.20B | -2.6% | — | — | 22 chains | B |
| 64 | Pendle PENDLE | Yield | $1.17B | +0.5% | $6,615 | $15,154 | 12 chains | A |
| 65 | Compound V3 COMP | Lending | $1.14B | -2.3% | $55,337 | $79,804 | 9 chains | A |
| 66 | Yield | $1.13B | +1.1% | — | — | 8 chains | B | |
| 67 | Liquid Staking | $1.11B | -2.4% | $395,296 | $1,626 | 1 chain | A | |
| 68 | Kamino Lend KMNO | Lending | $1.05B | -0.9% | $120,772 | $118,407 | 1 chain | A |
| 69 | Lending | $1.04B | -0.9% | $25,354 | $24,892 | 8 chains | A | |
| 70 | Jupiter Lend JUP | Lending | $992.9M | -0.7% | $100,487 | $109,290 | 1 chain | A |
| 71 | Rocket Pool RPL | Liquid Staking | $991.2M | -3.3% | $1,088 | $14,640 | 1 chain | A |
| 72 | RWA | $967.7M | -0.0% | $66,280 | $66,281 | 1 chain | B | |
| 73 | CEX | $957.9M | -2.4% | — | — | 10 chains | B | |
| 74 | RWA | $953.3M | -1.7% | — | — | 3 chains | B | |
| 75 | Bitmex BMEX | CEX | $936.2M | -7.7% | — | — | 6 chains | B |
| 76 | Kelp KERNEL | Liquid Restaking | $905.3M | -5.7% | $169,130 | $43,919 | 1 chain | A |
| 77 | RWA | $870.1M | +0.0% | — | — | 3 chains | B | |
| 78 | Onchain Capital Allocator | $857.6M | -1.8% | $18,801 | $-5,245 | 5 chains | A | |
| 79 | Uniswap V4 UNI | Dexs | $840.5M | -2.1% | $1.6M | $1.1M | 18 chains | A |
| 80 | Raydium AMM RAY | Dexs | $838.4M | -3.0% | $96,163 | $87,375 | 1 chain | A |
| 81 | Kinetiq kHYPE KNTQ | Liquid Staking | $828.3M | -3.3% | $50,113 | $52,195 | 1 chain | A |
| 82 | SwissBorg BORG | CEX | $826.4M | -1.8% | — | — | 31 chains | B |
| 83 | Uniswap V2 UNI | Dexs | $801.7M | +0.1% | $127,141 | $227,661 | 14 chains | A |
| 84 | RWA | $777.0M | +0.1% | $79,731 | $78,631 | 2 chains | A | |
| 85 | Liquid Staking | $772.5M | -2.6% | $244,406 | $38 | 1 chain | A | |
| 86 | Liquid Staking | $762.9M | -2.7% | $232,047 | — | 1 chain | A | |
| 87 | RWA | $737.5M | +5.5% | $70,965 | $69,122 | 3 chains | — | |
| 88 | RWA | $736.1M | -4.0% | $36,585 | $74,077 | 3 chains | A | |
| 89 | Derivatives | $718.3M | -1.4% | $144,530 | $148,030 | 1 chain | A | |
| 90 | StakeWise V2 SWISE | Liquid Staking | $705.2M | -5.7% | $15,810 | $15,075 | 2 chains | A |
| 91 | Fluid Lending FLUID | Lending | $649.7M | -1.1% | $101,690 | $96,181 | 5 chains | A |
| 92 | Lista Lending LISTA | Lending | $611.6M | -1.2% | $7,672 | $8,021 | 2 chains | A |
| 93 | CEX | $608.6M | -0.5% | — | — | 8 chains | B | |
| 94 | Lombard LBTC BARD | Restaked BTC | $602.0M | -1.1% | $0 | — | 2 chains | A |
| 95 | Canonical Bridge | $600.1M | -0.7% | — | — | 3 chains | B | |
| 96 | Liquid Staking | $598.8M | -2.6% | $42,642 | $43,384 | 1 chain | A | |
| 97 | CEX | $595.0M | -1.6% | — | — | 12 chains | B | |
| 98 | Tornado Cash TORN | Privacy | $572.2M | +7.2% | $12,892 | $15,044 | 8 chains | A |
| 99 | Bridge | $552.1M | -1.7% | — | — | 1 chain | B | |
| 100 | Lista Liquid Staking LISTA | Liquid Staking | $536.4M | -0.5% | $6,953 | $6,553 | 1 chain | A |
| # | Project / Symbol | APY | Base APY | Reward APY | TVL | Chain | Pool |
|---|---|---|---|---|---|---|---|
| 1 | aerodrome-v1 USDC-NOCK | 530393% | — | 530393% | $1.3M | Base | — |
| 2 | zeebu ZBU | 441819% | — | 441819% | $563,322 | BSC | Zeebu Staking Rewards |
| 3 | curve-dex USDC-WETH | 332637% | 332637% | — | $120,428 | Ethereum | — |
| 4 | morpho-blue EVST | 297996% | 297996% | — | $858,261 | Ethereum | — |
| 5 | morpho-blue HCKUSDC | 297996% | 297996% | — | $102,806 | Ethereum | — |
| 6 | morpho-blue ERUSDC | 297996% | 297996% | — | $481,857 | Ethereum | — |
| 7 | morpho-blue 1337USDC | 297995% | 297995% | — | $11.4M | Ethereum | — |
| 8 | morpho-blue AUSD | 297995% | 297995% | — | $1.4M | Arbitrum | — |
| 9 | morpho-blue DPK.ETH | 297798% | 297798% | — | $109,783 | Ethereum | — |
| 10 | morpho-blue FROBUSDC | 244950% | 244950% | — | $102,313 | Arbitrum | — |
| 11 | aerodrome-slipstream CTR-USDC | 196109% | 7.29% | 196102% | $431,278 | Base | CL1 - 0.01% |
| 12 | monday-trade-spot AUSD-EARNAUSD | 174726% | 174726% | — | $181,722 | Monad | 0.03% |
| 13 | uniswap-v3 H-USDT | 163005% | 163005% | — | $177,685 | BSC | 1% |
| 14 | blackhole-clmm WAVAX-USDC | 136675% | 0.00% | 136675% | $104,342 | Avalanche | CL - 1 |
| 15 | morpho-blue CSYUSDC | 133843% | 133843% | — | $2.2M | Ethereum | — |
| 16 | uniswap-v4 H-USDT | 40015% | 40015% | — | $553,174 | Ethereum | 100.00% |
| 17 | aerodrome-slipstream RECALL-USDC | 32104% | 1.06% | 32103% | $356,979 | Base | CL1 - 0.03% |
| 18 | aerodrome-slipstream USDC-VELVET | 28723% | 0.83% | 28723% | $3.3M | Base | CL1 - 0.01% |
| 19 | blackhole-clmm WAVAX-USDC | 28089% | 0.00% | 28089% | $122,507 | Avalanche | CL - 1 |
| 20 | uniswap-v4 WETH-CLAWDITOR | 20106% | 20106% | — | $105,450 | Base | 1.00% |
| 21 | curve-dex USDC-USDT | 19241% | 19241% | — | $113,798 | Ethereum | — |
| 22 | uniswap-v4 DAI-SLGNS | 18804% | 18804% | — | $108,202 | Polygon | 0.50% |
| 23 | uniswap-v4 FILAMENT-WETH | 17566% | 17566% | — | $154,994 | Base | 1.00% |
| 24 | uniswap-v4 WETH-DELU | 17081% | 17081% | — | $135,059 | Base | 1.00% |
| 25 | supernova-cl USDC-WETH | 16169% | 0.00% | 16169% | $126,038 | Ethereum | CL - 10 |
| 26 | uniswap-v4 USDR-USDT | 15076% | 15076% | — | $191,216 | Ethereum | 50.00% |
| 27 | uniswap-v4 ASTEROID-WETH | 13940% | 13940% | — | $189,825 | Base | 1.00% |
| 28 | uniswap-v4 ETH-SAT1 | 13872% | 13872% | — | $101,055 | Ethereum | 2.00% |
| 29 | uniswap-v4 WETH-PLOID | 12899% | 12899% | — | $123,335 | Base | 1.00% |
| 30 | uniswap-v4 EDGE-WETH | 12817% | 12817% | — | $150,718 | Base | 1.00% |
| 31 | uniswap-v4 WETH-OPG | 12650% | 12650% | — | $124,786 | Base | 1.00% |
| 32 | uniswap-v4 USDC-BRIAN | 12128% | 12128% | — | $100,764 | Base | 2.12% |
| 33 | uniswap-v4 WETH-HERMESOS | 11399% | 11399% | — | $139,197 | Base | 1.00% |
| 34 | uniswap-v4 WETH-SAM | 11084% | 11084% | — | $116,538 | Base | 1.00% |
| 35 | uniswap-v4 WETH-NURTBAGLARD | 10954% | 10954% | — | $100,311 | Base | 1.00% |
| 36 | uniswap-v4 WETH-DCLAW | 10943% | 10943% | — | $145,240 | Base | 1.00% |
| 37 | uniswap-v4 WETH-DARKSOL | 10871% | 10871% | — | $135,392 | Base | 1.00% |
| 38 | supernova-cl XAUT-WETH | 10852% | 0.00% | 10852% | $120,538 | Ethereum | CL - 50 |
| 39 | uniswap-v4 WETH-DARKSOL | 10723% | 10723% | — | $107,342 | Base | 1.00% |
| 40 | uniswap-v4 WETH-TRANSMUTE | 10723% | 10723% | — | $150,043 | Base | 1.00% |
| 41 | spectra-v2 SW-SFLR | 10476% | 10476% | — | $1.3M | Flare | For LP on Sceptre | Maturity Sun May 17 2026 |
| 42 | uniswap-v4 ETH-FLOOD | 10163% | 10163% | — | $140,711 | Ethereum | 5.00% |
| 43 | uniswap-v4 WETH-BASHIB | 10119% | 10119% | — | $162,124 | Base | 1.00% |
| 44 | uniswap-v4 ETH-EV | 9928% | 9928% | — | $139,710 | Ethereum | 5.00% |
| 45 | supernova-cl WBTC-USDT | 9891% | 0.00% | 9891% | $100,685 | Ethereum | CL - 10 |
| 46 | uniswap-v4 WETH-ASTEROID | 9878% | 9878% | — | $146,499 | Base | 1.00% |
| 47 | uniswap-v4 LO0P-USDC | 9745% | 9745% | — | $119,565 | Ethereum | 2.00% |
| 48 | uniswap-v4 WETH-MIROSHARK | 9705% | 9705% | — | $121,051 | Base | 1.00% |
| 49 | uniswap-v4 WETH-ATEAM | 9486% | 9486% | — | $107,804 | Base | 1.00% |
| 50 | uniswap-v4 WETH-SOCK | 9292% | 9292% | — | $122,184 | Base | 1.00% |
No news available at the moment.