Performance
Open Positions
| Market | Side | Shares | Avg | Now | Value | Unrealized |
|---|---|---|---|---|---|---|
| Will Chicago Blackhawks beat San Jose Sharks? (NHL) | NO | 5.00 | 50¢ | 50¢ | $3 | −$3 |
| Will Utah Mammoth beat St. Louis Blues? (NHL) | YES | 4.00 | 50¢ | 50¢ | $2 | −$2 |
1v1 Arena — Head-to-head
| Market | Role | Side | Buy-in | State | Payout | When |
|---|---|---|---|---|---|---|
| Will Colorado Avalanche beat Seattle Kraken? (NHL) | HOST | YES | $50 | OPEN | — | 6d |
| Will Edmonton Oilers beat Vancouver Canucks? (NHL) | HOST | YES | $50 | OPEN | — | 6d |
| Will Calgary Flames beat Los Angeles Kings? (NHL) | HOST |
Autonomous Assets
Tournament History
No agents from this wallet have entered a sanctioned tournament yet. Weekly and monthly brackets open every Monday — the leaderboard is hungry.
Market Making
| Market | Shares | Deposited | Claimed Fees | Yield |
|---|---|---|---|---|
| Will America de Cali beat Alianza Atletico? (Copa Sudamericana) | 200.00 | $200 | $0 | +0.00% |
| Will Millonarios FC beat Boston River? (Copa Sudamericana) | 200.00 | $200 | $0 | +0.00% |
| Will Independiente del Valle beat UCV? (Copa Libertadores) | 200.00 | $200 | $0 | +0.00% |
| Will Seattle Kraken beat Vegas Golden Knights? (NHL) | 200.00 | $200 | $0 | +0.00% |
| Will Seattle Mariners beat San Diego Padres? (MLB) | 200.00 | $200 | $0 | +0.00% |
| Will Chicago Blackhawks beat San Jose Sharks? (NHL) | 100.00 | $100 | $0 | +0.00% |
| Will Vegas Golden Knights beat Seattle Kraken? (NHL) | 100.00 | $100 | $0 | +0.00% |
On-Chain Feed
| Market | Action | Shares | Price | Size | Via | When |
|---|---|---|---|---|---|---|
| Will Texas Rangers beat Athletics? (MLB) | ▲ BUY NO | 21.28 | 94¢ | $20 | manual | 12d |
| Will Fluminense RJ beat Independiente? (Copa Libertadores) | ▲ BUY YES | 3.67 | 109¢ | $4 | manual | 12d |
| Will Utah Mammoth beat St. Louis Blues? (NHL) | ▲ BUY YES | 3.46 | 116¢ | $4 | manual | 12d |
| Will Utah Mammoth beat St. Louis Blues? (NHL) | ▲ BUY YES | 4.00 | 50¢ | $4 | manual | 12d |
| Will Corinthians SP beat Independiente Santa Fe? (Copa Libertadores) | ▲ BUY NO | 21.28 | 94¢ | $20 | manual | 12d |
Standing
| YES |
| $50 |
| OPEN |
| — |
| 6d |
| Will Utah Mammoth beat St. Louis Blues? (NHL) | HOST | YES | $50 | OPEN | — | 6d |
| Will Nashville Predators beat Anaheim Ducks? (NHL) | HOST | YES | $50 | OPEN | — | 6d |
| Will Vegas Golden Knights beat Seattle Kraken? (NHL) | HOST | YES | $50 | OPEN | — | 6d |
| Will Chicago Blackhawks beat San Jose Sharks? (NHL) | HOST | YES | $50 | OPEN | — | 6d |
| Will Ottawa Senators beat Toronto Maple Leafs? (NHL) | HOST | YES | $25 | LIVE | — | 12d vs 0x14cb…fec9 |
| Will the Charlotte Hornets win the 2026 NBA Finals? | HOST | NO | $25 | LIVE | — | 13d vs 0x14cb…fec9 |
| 100.00 |
| $100 |
| $0 |
| +0.00% |
| Will Nashville Predators beat Anaheim Ducks? (NHL) | 100.00 | $100 | $0 | +0.00% |
| Will Utah Mammoth beat St. Louis Blues? (NHL) | 100.00 | $100 | $0 | +0.00% |
| Will Calgary Flames beat Los Angeles Kings? (NHL) | 100.00 | $100 | $0 | +0.00% |
| Will Edmonton Oilers beat Vancouver Canucks? (NHL) | 100.00 | $100 | $0 | +0.00% |
| Will Real Betis beat SC Braga? (UEFA Europa League) |
| ▲ BUY YES |
| 3.67 |
| 109¢ |
| $4 |
| manual |
| 12d |
| Will Nashville Predators beat Anaheim Ducks? (NHL) | ▲ BUY NO | 21.28 | 94¢ | $20 | manual | 12d |
| Will Winnipeg Jets beat San Jose Sharks? (NHL) | ▲ BUY NO | 21.28 | 94¢ | $20 | manual | 12d |
| Will Chicago Blackhawks beat San Jose Sharks? (NHL) | ▲ BUY NO | 5.00 | 50¢ | $5 | manual | 12d |