| # |
|---|
| Asset |
|---|
| Price |
|---|
| 24h % |
|---|
| Market Cap |
|---|
| 6072 | $1.288e-7 | -100.0% | $254M | |
| 4017 | $0.00001452 | -97.4% | $357,843 | |
| 4729 | $0.004581 | -91.8% | $204,630 | |
| 7834 | $0.00002925 | -89.7% | $29,252 | |
| 9516 | $4.958e-7 | -81.3% | $11,400 | |
| 6140 | $0.000007517 | -80.3% | $78,264 | |
| 10182 | $0.0008057 | -75.8% | $8,017 | |
| 3163 | $0.009801 | -71.6% | $787,828 | |
| 9117 | $0.0002991 | -71.5% | $14,299 | |
| 8161 | $0.00002396 | -70.0% | $23,961 | |
| 3664 | $0.000007498 | -67.4% | $493,309 | |
| 1234 | $1.57 | -67.2% | $9M | |
| 1309 | $1.27 | -64.6% | $8M | |
| 5365 | $0.000003026 | -62.4% | $129,106 | |
| 11260 | $0.000008690 | -62.3% | $4,537 | |
| 1746 | $0.04599 | -62.0% | $4M | |
| 547 | $4.72 | -61.7% | $37M | |
| 6071 | $0.000002064 | -60.1% | $81,304 | |
| 7029 | $0.00003930 | -59.4% | $46,089 | |
| 8921 | $0.000004000 | -58.9% | $15,937 | |
| 4522 | $0.00004645 | -58.0% | $239,659 | |
| 3510 | $0.0004425 | -57.3% | $564,209 | |
| 192 | $0.04452 | -56.1% | $157M | |
| 4976 | $0.00002743 | -54.6% | $173,360 | |
| 8105 | $2.694e-7 | -54.2% | $24,836 | |
| 7899 | $0.000001917 | -52.8% | $28,137 | |
| 2594 | $0.002569 | -52.3% | $1M | |
| 8529 | $0.00001345 | -52.1% | $19,550 | |
| 12420 | $0.0001106 | -50.1% | $455 | |
| 1886 | $0.4854 | -49.2% | $3M | |
| 4468 | $0.01068 | -49.1% | $252,245 | |
| 8290 | $0.00001704 | -47.4% | $22,332 | |
| 8808 | $0.000007147 | -47.1% | $16,895 | |
| 7772 | $0.000002938 | -45.9% | $30,252 | |
| 2028 | $0.01672 | -44.7% | $3M | |
| 7329 | $0.00003838 | -44.5% | $39,137 | |
| 8983 | $0.00002010 | -44.3% | $15,414 | |
| 8446 | $0.00002493 | -43.6% | $20,590 | |
| 8274 | $0.002258 | -43.5% | $22,491 | |
| 6800 | $0.000003991 | -43.2% | $53,220 | |
| 10687 | $0.002524 | -43.2% | $6,182 | |
| 7488 | $0.000004303 | -42.4% | $35,193 | |
| 1312 | $0.00006543 | -42.1% | $8M | |
| 3404 | $0.04191 | -42.0% | $621,537 | |
| 4503 | $0.00003573 | -41.9% | $243,738 | |
| 7771 | $0.0001311 | -40.7% | $30,257 | |
| 6472 | $0.000003867 | -40.6% | $64,125 | |
| 6806 | $0.000003945 | -40.4% | $52,975 | |
| 4924 | $0.01333 | -40.2% | $179,271 | |
| 9305 | $0.000008916 | -39.8% | $12,916 |
Check the biggest gainers and spot opportunities across the market.