| # | Token | Price | 24h % | Volume 24h | Vol / MCap | Market Cap |
|---|---|---|---|---|---|---|
| 1 | Royal Dollar RUSD | $0.9996 | -0.0% | $132M | 52.7% | $250M |
| 2 | Tether USDT | $0.9994 | -0.0% | $62.4B | 33.4% | $186.8B |
| 3 | Worldcoin WLD | $0.4809 | -5.3% | $524M | 32.2% | $1.6B |
| 4 | First Digital USD FDUSD | $0.9978 | +0.1% | $104M | 30.6% | $339M |
| 5 | Pudgy Penguins PENGU | $0.006946 | +3.8% | $123M | 28.3% | $436M |
| 6 | NEAR Protocol NEAR | $2.19 | +8.0% | $651M | 23.0% | $2.8B |
| 7 | Virtuals Protocol VIRTUAL | $0.5916 | +3.6% | $87M | 22.5% | $388M |
| 8 | Ethena ENA | $0.08896 | -2.1% | $181M | 21.9% | $826M |
| 9 | Dash DASH | $37.03 | +0.3% | $97M | 20.7% | $471M |
| 10 | USDC USDC | $0.9997 | -0.0% | $15.6B | 20.6% | $75.6B |
| 11 | USD1 USD1 | $0.9988 | -0.1% | $920M | 19.9% | $4.6B |
| 12 | $0.2157 | +0.4% | $95M | 19.6% | $486M | |
| 13 | Aave AAVE | $64.37 | +2.1% | $191M | 19.5% | $976M |
| 14 | Sui SUI | $0.7647 | +2.2% | $575M | 18.7% | $3.1B |
| 15 | $0.6541 | -17.1% | $223M | 18.7% | $1.2B | |
| 16 | Injective INJ | $5.68 | +6.5% | $102M | 18.0% | $568M |
| 17 | Pepe PEPE | $0.000002850 | +2.9% | $195M | 16.3% | $1.2B |
| 18 | Bitcoin Cash BCH | $209.89 | -6.1% | $602M | 14.3% | $4.2B |
| 19 | Siren SIREN | $1.15 | -12.1% | $90M | 10.8% | $834M |
| 20 | Uniswap UNI | $2.57 | +2.0% | $161M | 10.1% | $1.6B |
| 21 | Litecoin LTC | $43.23 | +2.8% | $334M | 10.0% | $3.3B |
| 22 | Zcash ZEC | $447.16 | +5.1% | $726M | 9.7% | $7.5B |
| 23 | PAX Gold PAXG | $4,327.6 | +0.5% | $177M | 8.9% | $2.0B |
| 24 | Solana SOL | $67.33 | +3.4% | $3.4B | 8.8% | $39.0B |
| 25 | Ethereum ETH | $1,692.7 | +3.9% | $17.9B | 8.8% | $204.3B |
| 26 | Cardano ADA | $0.1696 | +4.3% | $550M | 8.7% | $6.3B |
| 27 | Ondo ONDO | $0.3689 | +5.1% | $152M | 8.5% | $1.8B |
| 28 | Avalanche AVAX | $6.82 | +2.0% | $247M | 8.4% | $2.9B |
| 29 | Bittensor TAO | $216.06 | +2.3% | $170M | 8.2% | $2.1B |
| 30 | Tether Gold XAUT | $4,314.13 | +0.3% | $214M | 8.1% | $2.6B |
| 31 | Ripple USD RLUSD | $0.9998 | +0.0% | $132M | 7.8% | $1.7B |
| 32 | Audiera BEAT | $4.38 | +55.8% | $92M | 7.3% | $1.3B |
| 33 | PayPal USD PYUSD | $0.9995 | -0.1% | $204M | 7.2% | $2.9B |
| 34 | Dai DAI | $0.9996 | -0.0% | $300M | 7.1% | $4.2B |
| 35 | Polkadot DOT | $0.9852 | +2.3% | $110M | 6.6% | $1.7B |
| 36 | Hyperliquid HYPE | $65.22 | +11.6% | $913M | 6.3% | $14.4B |
| 37 | Aster ASTER | $0.6361 | +1.0% | $103M | 6.3% | $1.6B |
| 38 | HTX DAO HTX | $0.000001750 | -0.9% | $97M | 6.1% | $1.6B |
| 39 | Dogecoin DOGE | $0.08689 | +2.7% | $806M | 6.0% | $13.4B |
| 40 | Chainlink LINK | $8.03 | +4.1% | $329M | 5.6% | $5.8B |
| 41 | Stellar XLM | $0.2016 | -0.7% | $356M | 5.2% | $6.8B |
| 42 | Toncoin TON | $1.76 | +3.7% | $226M | 4.8% | $4.7B |
| 43 | Global Dollar USDG | $1 | -0.0% | $113M | 4.4% | $2.6B |
| 44 | XRP XRP | $1.17 | +3.4% | $2.3B | 3.2% | $72.7B |
| 45 | Bitcoin BTC | $63,822 | +2.9% | $38.4B | 3.0% | $1.3T |
| 46 | $45.48 | +2.6% | $149M | 2.8% | $5.4B | |
| 47 | Monero XMR | $316.69 | +2.2% | $109M | 1.8% | $5.9B |
| 48 | TRON TRX | $0.3265 | -0.5% | $504M | 1.6% | $31.0B |
| 49 | USDS USDS | $0.9997 | -0.0% | $123M | 1.1% | $10.7B |
| 50 | BNB BNB | $604.2 | +2.3% | $877M | 1.1% | $81.4B |
No news yet — check back soon.
No news available at the moment.