| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | BNSOL | Solana | 4.74% | 4.74% | — | $748.8M |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Binance Staked SOL | $740.7M | -5.3% |
| 1 | Lido | $17.52B | -4.6% |
| 2 | Binance staked ETH | $6.95B | -4.7% |
| 3 | Sanctum Validator LSTs | $1.06B | -6.8% |
No news available at the moment.
| 4 | Rocket Pool | $989.7M | -4.1% |
| 5 | Kinetiq kHYPE | $782.2M | -9.0% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | BNSOL | Solana | 4.74% | 4.74% | — | $748.8M | ↗ |