| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | EigenCloud | $5.01B | -3.9% |
| 1 | Babylon Protocol | $3.34B | -1.5% |
| 2 | Symbiotic | $337.2M | -1.7% |
| 3 | b14g | $210.6M | -1.9% |
No news available at the moment.
| 4 | Jito Restaking | $14.2M | -2.3% |
| 5 | Solayer Restaking | $10.6M | -3.9% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|