| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | EigenCloud | $5.02B | -4.3% |
| 1 | Babylon Protocol | $3.23B | -3.3% |
| 2 | b14g | $204.0M | -3.8% |
| 3 | Jito Restaking | $13.3M | -6.4% |
No news available at the moment.
| 4 |
| Solayer Restaking |
| $9.2M |
| -10.5% |
| 5 | OpenGDP Shared Security | $6.7M | -3.7% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|