| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | JustLend | $3.02B | -2.9% |
| 1 | Aave V3 | $13.72B | -2.0% |
| 2 | Morpho Blue | $7.47B | -0.9% |
| 3 | Morpho V1 | $6.67B | +2.6% |
No news available at the moment.
| 4 | SparkLend | $3.62B | -2.8% |
| 5 | JustLend V1 | $3.27B | -1.3% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|