| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | LBTC | Ethereum | 0.33% | 0.33% | — | $604.3M |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Lombard LBTC | $602.0M | -1.1% |
| 1 | GTBTC | $224.8M | -1.6% |
| 2 | SolvBTC LSTs | $62.4M | +842.4% |
| 3 | Lorenzo stBTC | $7.1M | -4.3% |
No news available at the moment.
| 4 |
| Chakra |
| $3.8M |
| +1.7% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | LBTC | Ethereum | 0.33% | 0.33% | — | $604.3M | ↗ |