| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | LBTC | Ethereum | 0.33% | 0.33% | — | $586.3M |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Lombard LBTC | $585.7M | -1.8% |
| 1 | GTBTC | $218.1M | -3.9% |
| 2 | SolvBTC LSTs | $60.9M | -4.0% |
| 3 | Lorenzo stBTC | $7.1M | -4.3% |
No news available at the moment.
| 4 | Chakra | $3.8M | +1.7% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | LBTC | Ethereum | 0.33% | 0.33% | — | $586.3M | ↗ |