| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | EZETH | Ethereum | 2.13% | 2.13% | — | $86.8M |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Renzo | $92.8M | -3.4% |
| 1 | ether.fi Stake | $3.22B | -0.6% |
| 2 | Kelp | $900.0M | -6.6% |
| 3 | Puffer Stake | $45.9M | -3.2% |
No news available at the moment.
| 4 | Mantle Restaking | $34.3M | -3.4% |
| 5 | Swell Liquid Restaking | $23.4M | -3.2% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | EZETH | Ethereum | 2.13% | 2.13% | — | $86.8M | ↗ |