| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | EZETH | Ethereum | 2.32% | 2.32% | — | $87.9M |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Renzo | $90.0M | -4.5% |
| 1 | ether.fi Stake | $3.25B | -4.2% |
| 2 | Kelp | $890.2M | -5.5% |
| 3 | Puffer Stake | $45.2M | -5.6% |
No news available at the moment.
| 4 | Mantle Restaking | $32.3M | -4.1% |
| 5 | Swell Liquid Restaking | $23.4M | -4.8% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | EZETH | Ethereum | 2.32% | 2.32% | — | $87.9M | ↗ |