| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Swap Country | $1.2M | +1874.0% |
| 1 | PancakeSwap AMM | $1.80B | +0.5% |
| 2 | Curve DEX | $1.45B | +0.8% |
| 3 | Uniswap V3 | $1.45B | +3.3% |
| 4 | Raydium AMM | $820.0M | +2.3% |
| 5 | Uniswap V2 | $770.6M | -2.8% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|
No news available at the moment.