| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | BUIDL Institutional | Ethereum | 3.57% | 3.57% | — | $963.5M |
| 2 | BUIDL | Aptos | 3.23% | 3.23% | — | $821.9M |
| 3 | BUIDL | Solana | 3.54% | 3.54% | — | $654.2M |
| 4 | BUIDL | Avalanche | 3.54% | 3.54% | — | $632.9M |
| 5 | BUIDL | Ethereum | 3.23% | 3.23% | — | $194.8M |
| 6 | BUIDL | BSC | 3.23% | 3.23% | — | $110.7M |
| 7 | BUIDL | OP Mainnet | 3.23% | 3.23% | — | $26.3M |
| 8 | BUIDL | Arbitrum | 3.23% | 3.23% | — | $24.5M |
| 9 | BUIDL | Polygon | 3.54% | 3.54% | — | $13.5M |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | BlackRock BUIDL | $3.44B | -0.0% |
| 1 | Circle USYC | $3.01B | +0.0% |
| 2 | Tether Gold | $2.86B | -1.5% |
| 3 | Ondo Yield Assets | $2.52B | -1.8% |
No news available at the moment.
| 4 | Spiko | $2.20B | -0.6% |
| 5 | Paxos Gold | $1.79B | -1.5% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | BUIDL Institutional | Ethereum | 3.57% | 3.57% | — | $963.5M | ↗ |
| 2 | BUIDL | Avalanche | 3.54% | 3.54% | — | $632.9M | ↗ |
| 3 | BUIDL | Polygon | 3.54% | 3.54% | — | $13.5M | ↗ |
| 4 | BUIDL | Solana | 3.54% | 3.54% | — | $654.2M | ↗ |
| 5 | BUIDL | Arbitrum | 3.23% | 3.23% | — | $24.5M | ↗ |
| 6 | BUIDL | OP Mainnet | 3.23% | 3.23% | — | $26.3M | ↗ |
| 7 | BUIDL | Ethereum | 3.23% | 3.23% | — | $194.8M | ↗ |
| 8 | BUIDL | Aptos | 3.23% | 3.23% | — | $821.9M | ↗ |
| 9 | BUIDL | BSC | 3.23% | 3.23% | — | $110.7M | ↗ |