| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Spiko | $2.20B | -0.6% |
| 1 | BlackRock BUIDL | $3.44B | -0.0% |
| 2 | Circle USYC | $3.01B | +0.0% |
| 3 | Tether Gold | $2.86B | -1.5% |
No news available at the moment.
| 4 | Ondo Yield Assets | $2.52B | -1.8% |
| 5 | Paxos Gold | $1.79B | -1.5% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|