| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Spiko | $2.24B | +82.2% |
| 1 | BlackRock BUIDL | $3.42B | +2.4% |
| 2 | Circle USYC | $2.96B | -0.0% |
| 3 | Tether Gold | $2.87B | -2.1% |
No news available at the moment.
| 4 | Ondo Yield Assets | $2.56B | +0.0% |
| 5 | Paxos Gold | $1.80B | -2.6% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|