| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Exponent Yield Exchange | $113.4M | +3.4% |
| 1 | Pendle | $1.17B | +0.3% |
| 2 | Spark Savings | $1.13B | +1.2% |
| 3 | Convex Finance | $492.0M | -1.6% |
No news available at the moment.
| 4 |
| Huma Finance V2 |
| $210.0M |
| -0.1% |
| 5 | Stake DAO | $112.7M | -1.6% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|