| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Huma Finance V2 | $211.2M | +0.9% |
| 1 | Pendle | $1.20B | -0.5% |
| 2 | Spark Savings | $1.14B | -0.2% |
| 3 | Convex Finance | $480.7M | -1.5% |
No news available at the moment.
| 4 | Exponent Yield Exchange | $116.6M | +0.0% |
| 5 | Stake DAO | $112.5M | -0.7% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|