| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Liquity V1 | $137.6M | -4.7% |
| 1 | Sky Lending | $5.73B | -0.9% |
| 2 | USDD | $1.38B | -0.9% |
| 3 | Lista CDP | $305.2M | -1.5% |
No news available at the moment.
| 4 | Avalon USDa | $216.2M | +0.3% |
| 5 | Liquity V2 | $70.3M | -10.2% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|