| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | SUSDS | Unichain | 3.52% | 3.52% | — | $164,807 |
| 2 | SKY SKY Staking Engine | Ethereum | 5.69% | — | 5.69% | $979.9M |
| 3 | SUSDS | Arbitrum | 3.52% | 3.52% | — | $360.9M |
| 4 | USDS GROVE Farming Pool | Ethereum | 5.78% | — | 5.78% | $216.4M |
| 5 | SDAI | Ethereum | 1.25% | 1.25% | — | $211.2M |
| 6 | STUSDS Expert Mode | Ethereum | 6.48% | 6.48% | — | $188.8M |
| 7 | SUSDS | OP Mainnet | 3.52% | 3.52% | — | $5.1M |
| 8 | SUSDS | Ethereum | 3.52% | 3.52% | — | $4.70B |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Sky Lending | $6.00B | -2.0% |
| 1 | USDD | $1.38B | +0.1% |
| 2 | Lista CDP | $306.9M | -0.7% |
| 3 | Avalon USDa | $216.2M | +0.3% |
No news available at the moment.
| 4 |
| Liquity V1 |
| $137.0M |
| -3.3% |
| 5 | Liquity V2 | $77.3M | -2.0% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | STUSDS Expert Mode | Ethereum | 6.48% | 6.48% | — | $188.8M | ↗ |
| 2 | USDS GROVE Farming Pool | Ethereum | 5.78% | — | 5.78% | $216.4M | ↗ |
| 3 | SKY SKY Staking Engine | Ethereum | 5.69% | — | 5.69% | $979.9M | ↗ |
| 4 | SUSDS | Arbitrum | 3.52% | 3.52% | — | $360.9M | ↗ |
| 5 | SUSDS | OP Mainnet | 3.52% | 3.52% | — | $5.1M | ↗ |
| 6 | SUSDS | Unichain | 3.52% | 3.52% | — | $164,807 | ↗ |
| 7 | SUSDS | Ethereum | 3.52% | 3.52% | — | $4.70B | ↗ |
| 8 | SDAI | Ethereum | 1.25% | 1.25% | — | $211.2M | ↗ |