| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | SUSDS | Unichain | 3.52% | 3.52% | — | $164,934 |
| 2 | SKY SKY Staking Engine | Ethereum | 6.76% | — | 6.76% | $955.9M |
| 3 | SUSDS | Arbitrum | 3.52% | 3.52% | — | $361.2M |
| 4 | SDAI | Ethereum | 1.25% | 1.25% | — | $210.9M |
| 5 | USDS GROVE Farming Pool | Ethereum | 5.71% | — | 5.71% | $205.5M |
| 6 | STUSDS Expert Mode | Ethereum | 6.48% | 6.48% | — | $186.2M |
| 7 | SUSDS | OP Mainnet | 3.52% | 3.52% | — | $5.1M |
| 8 | SUSDS | Ethereum | 3.52% | 3.52% | — | $4.61B |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Sky Lending | $5.73B | -0.9% |
| 1 | USDD | $1.38B | -0.9% |
| 2 | Lista CDP | $305.2M | -1.5% |
| 3 | Avalon USDa | $216.2M | +0.3% |
No news available at the moment.
| 4 |
| Liquity V1 |
| $137.6M |
| -4.7% |
| 5 | Liquity V2 | $70.3M | -10.2% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | SKY SKY Staking Engine | Ethereum | 6.76% | — | 6.76% | $955.9M | ↗ |
| 2 | STUSDS Expert Mode | Ethereum | 6.48% | 6.48% | — | $186.2M | ↗ |
| 3 | USDS GROVE Farming Pool | Ethereum | 5.71% | — | 5.71% | $205.5M | ↗ |
| 4 | SUSDS | Arbitrum | 3.52% | 3.52% | — | $361.2M | ↗ |
| 5 | SUSDS | OP Mainnet | 3.52% | 3.52% | — | $5.1M | ↗ |
| 6 | SUSDS | Unichain | 3.52% | 3.52% | — | $164,934 | ↗ |
| 7 | SUSDS | Ethereum | 3.52% | 3.52% | — | $4.61B | ↗ |
| 8 | SDAI | Ethereum | 1.25% | 1.25% | — | $210.9M | ↗ |