| # | Asset | Price | 30d % | Market Cap |
|---|
| 2624 | $0.001260 | +14103.6% | $1M | |
| 237 | $0.003970 | +9484.8% | $142M | |
| 2885 | $1.300e-9 | +9471.0% | $1M | |
| 1326 | $0.003256 | +6677.1% | $8M | |
| 1300 | $0.001449 | +6658.2% | $8M | |
| 4503 | $0.00004186 | +6504.7% | $243,738 | |
| 1829 | $0.4219 | +4952.1% | $4M | |
| 770 | $0.02269 | +4341.2% | $23M | |
| 3819 | $0.009149 | +4222.1% | $423,734 | |
| 4360 | $0.002215 | +3324.3% | $273,315 | |
| 1832 | $0.005423 | +3306.9% | $4M | |
| 5846 | $0.00003266 | +3060.0% | $94,546 | |
| 2291 | $0.001950 | +2849.7% | $2M | |
| 4155 | $0.00001859 | +2293.1% | $317,831 | |
| 4336 | $0.003324 | +2188.0% | $278,158 | |
| 2275 | $0.06894 | +2134.9% | $2M | |
| 2195 | $5.16 | +1983.2% | $2M | |
| 8418 | $0.00001770 | +1809.2% | $20,790 | |
| 4788 | $0.0002167 | +1607.3% | $196,815 | |
| 3385 | $0.2484 | +1511.0% | $634,572 | |
| 3919 | $0.001973 | +1476.8% | $383,191 | |
| 5103 | $0.0001566 | +1382.7% | $156,588 | |
| 2247 | $0.004000 | +1377.9% | $2M | |
| 4716 | $0.02099 | +1375.2% | $206,966 | |
| 2068 | $2.500e-9 | +1365.5% | $3M | |
| 4969 | $2.737e-7 | +1269.1% | $174,473 | |
| 1212 | $0.002808 | +1091.3% | $10M | |
| 230 | $0.1465 | +1081.3% | $118M | |
| 1903 | $0.1725 | +999.2% | $3M | |
| 244 | $0.02654 | +960.7% | $111M | |
| 2700 | $0.04214 | +918.0% | $1M | |
| 1768 | $0.0001696 | +835.0% | $4M | |
| 243 | $0.03844 | +790.9% | $136M | |
| 2189 | $0.00002771 | +634.9% | $2M | |
| 230 | $0.2609 | +623.1% | $119M | |
| 3580 | $2.57 | +612.4% | $528,191 | |
| 4926 | $1.525e-7 | +597.4% | $173,518 | |
| 1246 | $0.0001927 | +591.5% | $9M | |
| 2759 | $0.02236 | +569.4% | $1M | |
| 197 | $0.02702 | +554.5% | $166M | |
| 948 | $0.008375 | +541.7% | $15M | |
| 5654 | $0.000003855 | +521.2% | $107,069 | |
| 4606 | $0.00005803 | +517.9% | $222,364 | |
| 2398 | $0.0003186 | +514.5% | $2M | |
| 6565 | $1.72 | +509.3% | $60,964 | |
| 3734 | $0.0008816 | +505.4% | $456,225 | |
| 6428 | $0.000002181 | +498.6% | $65,756 | |
| 2352 | $0.00004977 | +473.7% | $2M | |
| 4686 | $1.21 | +454.6% | $211,925 | |
| 4574 | $0.0003637 | +431.9% | $230,430 |
Check the biggest losers and spot opportunities across the market.