| # | Person | Role | Focus | Linked Assets | Linked Orgs | Market Relevance | Country | Coverage |
|---|---|---|---|---|---|---|---|---|
| 1 | Antoni Trenchev | Builder | founder | NEXO | 1 | 99.6/100 | - | Verified |
| 2 | Arthur Hayes | Builder | founder | BTC | 0 | 99.6/100 | United States | Verified |
| 3 | Ben Zhou | Builder | Bitcoin | BTC | 0 | 99.6/100 | China | Verified |
| 4 | Billy Markus | Builder | founder | DOGE | 0 | 99.6/100 | - | Verified |
| 5 | Builder | founder | BTC, ETH | 1 | 99.6/100 | United States | Verified | |
| 6 | Builder | team | TRX | 0 | 99.6/100 | - | Verified | |
| 7 | Chris Larsen | Builder | founder | XRP | 1 | 99.6/100 | United States | Verified |
| 8 | Builder | team | TRX | 0 | 99.6/100 | - | Verified | |
| 9 | David Schwartz | Builder | cto | XRP | 0 | 99.6/100 | - | Verified |
| 10 | Builder | developer | ETC | 0 | 99.6/100 | - | Verified | |
| 11 | Builder | developer | DAI | 0 | 99.6/100 | - | Verified | |
| 12 | Builder | founder | ETH, DOT | 0 | 99.6/100 | United Kingdom | Verified |
Weighted by followers, assets, organizations, and market impact.
Frequently asked questions
Quick answers about notable people in the crypto space.
A person profile connects a crypto builder, investor, researcher, or operator to assets, organizations, markets, and content coverage.
Market relevance blends content score, linked assets, organizations, social reach, and available market-impact signals.
A profile is considered verified when it has a recognized external identity signal such as Wikidata, Wikipedia, LinkedIn, or X/Twitter.
Profiles are refreshed by the crypto knowledge-base and SEO enrichment jobs as new entity data becomes available.