| # | Symbol | Chain | APY | Base APY | Reward APY | TVL |
|---|---|---|---|---|---|---|
| 1 | SUSDE 7 days unstaking | Ethereum | 4.09% | 4.09% | — | $1.54B |
| # | Protocol | TVL | 24h |
|---|---|---|---|
| — | Ethena USDe | $3.98B | -1.2% |
| 1 | Falcon Finance | $1.26B | +0.0% |
| 2 | Solstice | $523.1M | +0.0% |
| 3 | Solstice USX | $399.3M | -0.4% |
No news available at the moment.
| 4 | BounceBit CeDeFi Yield | $234.9M | -1.2% |
| 5 | Superstate USCC | $231.2M | -0.0% |
| # | Symbol | Chain | APY | Base APY | Reward APY | TVL | Link |
|---|---|---|---|---|---|---|---|
| 1 | SUSDE 7 days unstaking | Ethereum | 4.09% | 4.09% | — | $1.54B | ↗ |