Liquidity, fees, market share, and competitive positioning at a glance.
Currently #6 (+1 vs 31d ago) · score 10/10
31-day history · +13.8% vs 31d ago
Currently 0.86% of all tracked exchanges
Top 10 pairs share of $380.9M traded
How pairs settle: 100 active pairs analysed
99% of pairs trade tight (<0.5% spread) — liquidity quality signal
Multi-category review across security, fees, liquidity, UX and support.
Bitget is a centralized exchange (CEX) established in 2018 and based in Seychelles. The exchange has achieved a high trust score of 10/10, indicating strong user confidence. Bitget offers a variety of trading pairs, with BTC/USDT, ETH/USDT, and TRADOOR/USDT being the most popular. Spot taker fees are not publicly available.
Top 30 pairs by 24h volume — live from CoinGecko.
| # | Pair | Last Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | BTC/USDT | $77,611.45 | $100.0M | 0.01% | — |
| 2 | ETH/USDT | $2,314.15 | $96.6M | 0.01% | — |
| 3 | TRADOOR/USDT | $0.977100 | $45.7M | 0.14% | — |
| 4 | ETH/BTC | $0.029820 | $34.4M | 0.07% | — |
| 5 | XRP/BTC | $0.000018 | $26.1M | 0.05% | — |
| 6 | LAB/USDT | $0.729160 | $24.7M | 0.04% | — |
| 7 | BGB/USDT | $1.96 | $18.3M | 0.02% | — |
| 8 | USDC/USDT | $0.999600 | $14.7M | 0.01% | — |
| 9 | HYPE/USDT | $41.57 | $10.8M | 0.02% | — |
| 10 | DOGE/USDT | $0.098440 | $9.7M | 0.01% | — |
| 11 | TRUMP/USDT | $2.54 | $9.0M | 0.08% | — |
| 12 | XRP/USDT | $1.43 | $8.9M | 0.02% | — |
| 13 | SOL/USDT | $86.45 | $8.7M | 0.01% | — |
| 14 | RAVE/USDT | $0.870140 | $8.2M | 0.04% | — |
| 15 | KAT/USDT | $0.016710 | $8.0M | 0.07% | — |
| 16 | APE/USDT | $0.155300 | $8.0M | 0.13% | — |
| 17 | UMXM/USDT | $1.27 | $7.4M | 0.63% | — |
| 18 | RIVER/USDT | $6.35 | $5.3M | 0.04% | — |
| 19 | ZBT/USDT | $0.146580 | $4.7M | 0.24% | — |
| 20 | M/USDT | $4.27 | $4.6M | 0.04% | — |
| 21 | BTC/USDC | $77,644.37 | $3.9M | 0.01% | — |
| 22 | TRX/USDT | $0.323300 | $3.5M | 0.03% | — |
| 23 | BSB/USDT | $0.688880 | $3.5M | 0.21% | — |
| 24 | ETH/USDC | $2,314.91 | $3.0M | 0.01% | — |
| 25 | ADA/USDT | $0.250400 | $3.0M | 0.04% | — |
| 26 | RLUSD/USDT | $0.999800 | $2.7M | 0.01% | — |
| 27 | CYS/USDT | $0.446030 | $2.5M | 0.10% | — |
| 28 | USDGO/USDT | $0.999800 | $2.3M | 0.01% | — |
| 29 | ETH/EUR | $1,976.65 | $2.2M | 0.01% | — |
| 30 | XAUT/USDT | $4,697 | $2.2M | 0.01% | — |
Default tier (no VIP discounts). Lower is better.
X = log volume · Y = % pairs trading tight (<0.5% spread)
This exchange 2.9/5 · sector avg 2.2/5
Bitget HQ: Seychelles · top-30 peers across 13 jurisdictions
Schematic projection — shapes simplified for narrative readability, not geographic accuracy.
Top 12 tokens traded on this exchange — node size = pair count