Liquidity, fees, market share, and competitive positioning at a glance.
31-day history · +3.7% vs 31d ago
Currently #10 (-1 vs 31d ago) · score 9/10
Currently 1.51% of all tracked exchanges
91% of pairs trade tight (<0.5% spread) — liquidity quality signal
How pairs settle: 100 active pairs analysed
Multi-category review across security, fees, liquidity, UX and support.
Established in 2019 and based in Malta, Crypto.com Exchange is a centralized exchange (CEX) with a trust score of 9/10. The exchange facilitates spot trading with top pairs including BTC/USD, BTC/USDT, and ETH/USD. While specific spot taker fees are not specified, Crypto.com Exchange aims to provide a platform for digital asset trading.
Top 30 pairs by 24h volume — live from CoinGecko.
| # | Pair | Last Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | BTC/USD | $77,535.97 | $230.7M | 0.01% | — |
| 2 | BTC/USDT | $77,505.24 | $139.4M | 0.01% | — |
| 3 | ETH/USD | $2,312.64 | $104.8M | 0.01% | — |
| 4 | ETH/USDT | $2,312.94 | $52.1M | 0.01% | — |
| 5 | SOL/USD | $86.49 | $9.9M | 0.01% | — |
| 6 | XRP/USD | $1.43 | $7.3M | 0.02% | — |
| 7 | XRP/USDT | $1.43 | $5.4M | 0.02% | — |
| 8 | SOL/USDT | $86.44 | $4.6M | 0.02% | — |
| 9 | DOGE/USD | $0.098551 | $1.9M | 0.01% | — |
| 10 | ADA/USD | $0.250620 | $1.8M | 0.02% | — |
| 11 | DOGE/USDT | $0.098515 | $1.7M | 0.03% | — |
| 12 | TRUMP/USDT | $2.54 | $1.7M | 0.08% | — |
| 13 | ADA/USDT | $0.250530 | $1.4M | 0.01% | — |
| 14 | APE/USD | $0.153800 | $1.0M | 0.19% | — |
| 15 | ETH/BTC | $0.029814 | $921.8K | 0.01% | — |
| 16 | CRO/USD | $0.070150 | $759.6K | 0.01% | — |
| 17 | HBAR/USD | $0.091569 | $625.2K | 0.01% | — |
| 18 | LTC/USDT | $56.52 | $601.1K | 0.01% | — |
| 19 | TRUMP/USD | $2.55 | $518.5K | 0.08% | — |
| 20 | CRO/USDT | $0.070160 | $492.3K | 0.01% | — |
| 21 | ALGO/USD | $0.115930 | $472.7K | 0.16% | — |
| 22 | LTC/USD | $56.55 | $472.5K | 0.02% | — |
| 23 | ALGO/USDT | $0.115680 | $467.4K | 0.15% | — |
| 24 | GALA/USD | $0.003497 | $384.0K | 0.09% | — |
| 25 | ARB/USD | $0.129600 | $379.6K | 0.08% | — |
| 26 | PAXG/USD | $4,701.42 | $313.9K | 0.01% | — |
| 27 | W/USD | $0.013421 | $290.8K | 0.07% | — |
| 28 | SOL/ETH | $0.037364 | $284.6K | 0.03% | — |
| 29 | AAVE/USDT | $95.09 | $284.1K | 0.02% | — |
| 30 | USDT/USD | $1 | $269.8K | 0.01% | — |
Default tier (no VIP discounts). Lower is better.
X = log volume · Y = % pairs trading tight (<0.5% spread)
Top 10 pairs share of $557.8M traded
This exchange 3.0/5 · sector avg 2.2/5
Crypto.com Exchange HQ: Malta · top-30 peers across 12 jurisdictions
Schematic projection — shapes simplified for narrative readability, not geographic accuracy.
Top 12 tokens traded on this exchange — node size = pair count