Liquidity, fees, market share, and competitive positioning at a glance.
Currently 1.64% of all tracked exchanges
Top 10 pairs share of $582.3M traded
Currently #5 (+2 vs 31d ago) · score 10/10
How pairs settle: 100 active pairs analysed
31-day history · -10.1% vs 31d ago
96% of pairs trade tight (<0.5% spread) — liquidity quality signal
Top 30 pairs by 24h volume — live from CoinGecko.
| # | Pair | Last Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | BTC/USD | $77,693.26 | $270.2M | 0.01% | — |
| 2 | ETH/USD | $2,318.21 | $119.9M | 0.01% | — |
| 3 | SOL/USD | $86.56 | $42.6M | 0.01% | — |
| 4 | XRP/USD | $1.43 | $39.2M | 0.02% | — |
| 5 | USDT/USD | $1 | $25.2M | 0.01% | — |
| 6 | ZEC/USD | $356.91 | $24.5M | 0.03% | — |
| 7 | KAT/USD | $0.016850 | $17.3M | 0.06% | — |
| 8 | APE/USD | $0.155000 | $16.4M | 0.64% | — |
| 9 | DOGE/USD | $0.098590 | $14.9M | 0.02% | — |
| 10 | BTC/EUR | $66,337.07 | $12.1M | 0.01% | — |
| 11 | AXS/USD | $1.54 | $12.1M | 0.13% | — |
| 12 | RAVE/USD | $0.877200 | $9.3M | 0.17% | — |
| 13 | USDC/EUR | $0.853600 | $7.5M | 0.01% | — |
| 14 | API3/USD | $0.369000 | $7.3M | 0.27% | — |
| 15 | TAO/USD | $250 | $6.4M | 0.01% | — |
| 16 | PENGU/USD | $0.008548 | $6.1M | 0.06% | — |
| 17 | ORCA/USD | $1.28 | $5.6M | 0.46% | — |
| 18 | PEPE/USD | $0.000004 | $5.4M | 0.26% | — |
| 19 | CHIP/USD | $0.070680 | $5.3M | 0.10% | — |
| 20 | HBAR/USD | $0.091450 | $5.1M | 0.01% | — |
| 21 | LTC/USD | $56.57 | $5.1M | 0.04% | — |
| 22 | ADA/USD | $0.251000 | $5.0M | 0.04% | — |
| 23 | TRUMP/USD | $2.56 | $4.7M | 0.39% | — |
| 24 | LINK/USD | $9.39 | $4.6M | 0.01% | — |
| 25 | SUI/USD | $0.945000 | $3.7M | 0.01% | — |
| 26 | SPK/USD | $0.039040 | $3.6M | 0.03% | — |
| 27 | BTC/GBP | $57,440.95 | $3.6M | 0.01% | — |
| 28 | BTC/USDT | $77,698.09 | $3.4M | 0.01% | — |
| 29 | AAVE/USD | $95.33 | $3.3M | 0.02% | — |
| 30 | XLM/USD | $0.171674 | $3.2M | 0.03% | — |
Multi-category review across security, fees, liquidity, UX and support.
Coinbase Exchange, established in 2012 and based in the United States, is a leading centralized cryptocurrency exchange. Boasting a perfect 10/10 trust score, it facilitates trading in popular pairs like BTC/USD, ETH/USD, and SOL/USD. While its spot taker fee remains unspecified, Coinbase's longevity and regulatory compliance contribute to its strong reputation within the digital asset space.
Default tier (no VIP discounts). Lower is better.
X = log volume · Y = % pairs trading tight (<0.5% spread)
This exchange 2.6/5 · sector avg 2.2/5
Coinbase Exchange HQ: United States · top-30 peers across 13 jurisdictions
Schematic projection — shapes simplified for narrative readability, not geographic accuracy.
Top 12 tokens traded on this exchange — node size = pair count