Liquidity, fees, market share, and competitive positioning at a glance.
Multi-category review across security, fees, liquidity, UX and support.
Kraken is a US-based centralized exchange (CEX) established in 2011. It has earned a trust score of 10/10, indicating high reliability. Spot trading is available, with top pairs including USDT/USD, XBT/USD, and USDC/USD. Kraken operates under US jurisdiction, providing a regulated environment for cryptocurrency trading.
Default tier (no VIP discounts). Lower is better.
X = log volume · Y = % pairs trading tight (<0.5% spread)
31-day history · -7.3% vs 31d ago
Top 10 pairs share of $292.9M traded
Top 30 pairs by 24h volume — live from CoinGecko.
| # | Pair | Last Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | USDT/USD | $1 | $112.2M | 0.01% | — |
| 2 | XBT/USD | $77,651 | $68.0M | 0.01% | — |
| 3 | USDC/USD | $0.999700 | $24.8M | 0.01% | — |
| 4 | USDC/EUR | $0.853800 | $19.6M | 0.01% | — |
| 5 | XBT/EUR | $66,305 | $17.7M | 0.01% | — |
| 6 | ETH/USD | $2,316.17 |
| $13.7M |
| 0.01% |
| — |
| 7 | USDT/EUR | $0.854000 | $11.2M | 0.01% | — |
| 8 | SOL/USD | $86.51 | $11.2M | 0.01% | — |
| 9 | XRP/USD | $1.43 | $7.9M | 0.01% | — |
| 10 | XBT/USDC | $77,659.09 | $6.7M | 0.01% | — |
| 11 | ETH/EUR | $1,976.18 | $5.6M | 0.01% | — |
| 12 | ZEC/USD | $357.17 | $4.9M | 0.05% | — |
| 13 | APE/USD | $0.156100 | $4.7M | 0.13% | — |
| 14 | XBT/USDT | $77,646.8 | $4.2M | 0.01% | — |
| 15 | ETH/USDC | $2,316 | $3.6M | 0.02% | — |
| 16 | SOL/EUR | $73.85 | $3.0M | 0.03% | — |
| 17 | KAT/USD | $0.016860 | $2.9M | 0.18% | — |
| 18 | TRUMP/USD | $2.55 | $2.6M | 0.08% | — |
| 19 | USDC/GBP | $0.739000 | $2.5M | 0.01% | — |
| 20 | TRX/USD | $0.323398 | $2.4M | 0.02% | — |
| 21 | USDC/USDT | $0.999600 | $2.3M | 0.01% | — |
| 22 | XDG/USD | $0.098624 | $2.3M | 0.01% | — |
| 23 | XMR/USD | $371.81 | $2.2M | 0.09% | — |
| 24 | RAVE/USD | $0.878230 | $2.2M | 0.20% | — |
| 25 | XBT/GBP | $57,427.8 | $2.1M | 0.01% | — |
| 26 | ADA/USD | $0.250500 | $2.1M | 0.02% | — |
| 27 | ETH/USDT | $2,316.95 | $2.0M | 0.01% | — |
| 28 | XMR/USDT | $371.66 | $2.0M | 0.08% | — |
| 29 | TAO/USD | $249.56 | $2.0M | 0.05% | — |
| 30 | USDC/CAD | $1.37 | $1.8M | 0.01% | — |
Currently 0.80% of all tracked exchanges
This exchange 2.3/5 · sector avg 2.2/5
How pairs settle: 100 active pairs analysed
Kraken HQ: United States · top-30 peers across 13 jurisdictions
Schematic projection — shapes simplified for narrative readability, not geographic accuracy.
96% of pairs trade tight (<0.5% spread) — liquidity quality signal
Currently #7 (+2 vs 31d ago) · score 10/10
Top 12 tokens traded on this exchange — node size = pair count