Liquidity, fees, market share, and competitive positioning at a glance.
Multi-category review across security, fees, liquidity, UX and support.
KuCoin is a centralized cryptocurrency exchange (CEX) established in 2017 and based in Seychelles. It has a trust score of 9/10, indicating generally favorable user sentiment and platform security. KuCoin supports a wide variety of crypto assets and trading pairs. The top three pairs by trading volume are BTC/USDT, ETH/USDT, and XRP/USDT.
Top 30 pairs by 24h volume — live from CoinGecko.
| # | Pair | Last Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | BTC/USDT | $77,604.8 | $136.6M | 0.01% | — |
| 2 | ETH/USDT | $2,313.34 | $93.7M | 0.01% | — |
| 3 | XRP/USDT | $1.43 | $69.5M | 0.01% | — |
| 4 | XMR/USDT | $371.73 | $47.0M | 0.01% | — |
| 5 | TAO/USDT | $249 | $40.7M | 0.03% | — |
| 6 | AAVE/USDT | $95.2 | $39.3M | 0.02% | — |
| 7 | ZEC/USDT | $356.82 | $38.5M | 0.04% | — |
| 8 | NEAR/USDT | $1.4 | $36.5M | 0.02% | — |
| 9 | DOT/USDT | $1.26 | $32.0M | 0.02% | — |
| 10 | ASTER/USDT | $0.663400 | $18.0M | 0.02% | — |
| 11 | SOL/USDT | $86.48 | $16.7M | 0.01% | — |
| 12 | UNI/USDT | $3.25 | $15.7M | 0.03% | — |
| 13 | BTC/USDC | $77,658 | $15.5M | 0.01% | — |
| 14 | FIL/USDT | $0.944900 | $15.4M | 0.04% | — |
| 15 | ETH/USDC | $2,314.46 | $15.2M | 0.01% | — |
| 16 | PENGU/USDT | $0.008510 | $14.7M | 0.05% | — |
| 17 | WMTX/USDT | $0.063160 | $14.1M | 0.16% | — |
| 18 | APE/USDT | $0.155300 | $13.8M | 0.06% | — |
| 19 | HYPE/USDT | $41.55 | $12.7M | 0.01% | — |
| 20 | TON/USDT | $1.33 | $12.7M | 0.02% | — |
| 21 | ATOM/USDT | $2.04 | $12.5M | 0.10% | — |
| 22 | CFX/USDT | $0.061510 | $11.1M | 0.02% | — |
| 23 | TRUMP/USDT | $2.54 | $10.6M | 0.04% | — |
| 24 | IAG/USDT | $0.034050 | $10.5M | 1.14% | — |
| 25 | CHIP/USDT | $0.070591 | $10.0M | 0.15% | — |
| 26 | NIGHT/USDT | $0.035950 | $8.7M | 0.03% | — |
| 27 | USDC/USDT | $0.999600 | $8.3M | 0.01% | — |
| 28 | HBAR/USDT | $0.091490 | $7.9M | 0.01% | — |
| 29 | DASH/USDT | $36.28 | $7.1M | 0.03% | — |
| 30 | ONDO/USDT | $0.260920 | $6.6M | 0.02% | — |
Default tier (no VIP discounts). Lower is better.
X = log volume · Y = % pairs trading tight (<0.5% spread)
How pairs settle: 100 active pairs analysed
Currently #9 (+1 vs 31d ago) · score 9/10
31-day history · +13.0% vs 31d ago
97% of pairs trade tight (<0.5% spread) — liquidity quality signal
Top 10 pairs share of $551.6M traded
This exchange 3.6/5 · sector avg 2.2/5
Currently 1.64% of all tracked exchanges
Top 12 tokens traded on this exchange — node size = pair count
KuCoin HQ: Seychelles · top-30 peers across 13 jurisdictions
Schematic projection — shapes simplified for narrative readability, not geographic accuracy.