Liquidity, fees, market share, and competitive positioning at a glance.
Top 30 pairs by 24h volume — live from CoinGecko.
| # | Pair | Last Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | BTC/USDT | $77,675.1 | $275.4M | 0.01% | — |
| 2 | ETH/USDT | $2,316.62 | $81.8M | 0.01% | — |
| 3 | TRUMP/USDT | $2.55 | $34.7M | 0.04% | — |
| 4 | APE/USDT | $0.155430 | $28.7M | 0.04% | — |
| 5 | DOGE/USDT | $0.098530 | $28.1M | 0.01% | — |
| 6 | SOL/USDT | $86.54 |
Multi-category review across security, fees, liquidity, UX and support.
OKX is a centralized cryptocurrency exchange (CEX) established in 2017 and based in Seychelles. The exchange has earned a trust score of 10/10 based on reported trading volume, liquidity, and other factors. Top trading pairs on OKX include BTC/USDT, ETH/USDT and TRUMP/USDT. OKX does not publicly disclose its spot taker fee.
| $26.3M |
| 0.01% |
| — |
| 7 | USDT/TRY | $45.08 | $23.2M | 0.02% | — |
| 8 | TRX/USDT | $0.323290 | $21.8M | 0.01% | — |
| 9 | KAT/USDT | $0.016911 | $19.1M | 0.03% | — |
| 10 | AXS/USDT | $1.54 | $19.0M | 0.04% | — |
| 11 | BTC/USD | $77,694.1 | $16.3M | 0.01% | — |
| 12 | USDC/USDT | $0.999700 | $16.0M | 0.01% | — |
| 13 | API3/USDT | $0.367000 | $13.4M | 0.14% | — |
| 14 | USDG/USDT | $0.999700 | $13.0M | 0.01% | — |
| 15 | USDT/USD | $1 | $10.9M | 0.02% | — |
| 16 | TRX/TRY | $14.58 | $10.2M | 0.02% | — |
| 17 | MON/USDT | $0.030920 | $9.9M | 0.06% | — |
| 18 | XRP/USDT | $1.43 | $9.3M | 0.02% | — |
| 19 | ORDI/USDT | $4.64 | $8.2M | 0.04% | — |
| 20 | BASED/USDT | $0.120100 | $6.7M | 0.02% | — |
| 21 | PEPE/USDT | $0.000004 | $6.6M | 0.03% | — |
| 22 | W/USDT | $0.013390 | $6.2M | 0.07% | — |
| 23 | XAUT/USDT | $4,696.8 | $5.7M | 0.01% | — |
| 24 | ADA/USDT | $0.250800 | $5.4M | 0.04% | — |
| 25 | IP/USDT | $0.534300 | $5.4M | 0.02% | — |
| 26 | CORE/USDT | $0.041310 | $4.5M | 0.02% | — |
| 27 | SUI/USDT | $0.945000 | $4.1M | 0.01% | — |
| 28 | HYPE/USDT | $41.57 | $4.1M | 0.01% | — |
| 29 | USDT/BRL | $5.01 | $3.9M | 0.01% | — |
| 30 | ZEC/USDT | $357.38 | $3.9M | 0.01% | — |
Currently 1.71% of all tracked exchanges
Currently #4 (+3 vs 31d ago) · score 10/10
31-day history · -11.0% vs 31d ago
OKX HQ: Seychelles · top-30 peers across 13 jurisdictions
Schematic projection — shapes simplified for narrative readability, not geographic accuracy.
Top 12 tokens traded on this exchange — node size = pair count
Top 10 pairs share of $558.2M traded
X = log volume · Y = % pairs trading tight (<0.5% spread)
100% of pairs trade tight (<0.5% spread) — liquidity quality signal
How pairs settle: 100 active pairs analysed
Default tier (no VIP discounts). Lower is better.
This exchange 3.5/5 · sector avg 2.2/5