| # | Asset | Price | 24h % | Market Cap |
|---|
| 4017 | $1.552e-7 | -97.4% | $357,843 | |
| 4190 | $0.003878 | -96.7% | $310,398 | |
| 4729 | $0.004581 | -91.8% | $204,630 | |
| 7834 | $0.00002925 | -89.7% | $29,252 | |
| 9516 | $7.012e-7 | -81.3% | $11,400 | |
| 6140 | $0.000008451 | -80.3% | $78,264 | |
| 10182 | $0.001058 | -75.8% | $8,017 | |
| 3163 | $0.007587 | -71.6% | $787,828 | |
| 9117 | $0.0002991 | -71.5% | $14,299 | |
| 8161 | $0.00002396 | -70.0% | $23,961 | |
| 3664 | $0.000006165 | -67.4% | $493,309 | |
| 1234 | $1.64 | -67.2% | $9M | |
| 1309 | $1.37 | -64.6% | $8M | |
| 5365 | $0.000002824 | -62.4% | $129,106 | |
| 11260 | $0.000008690 | -62.3% | $4,537 | |
| 1746 | $0.1578 | -62.0% | $4M | |
| 547 | $4.71 | -61.7% | $37M | |
| 6071 | $0.000003138 | -60.1% | $81,304 | |
| 7029 | $0.00003573 | -59.4% | $46,089 | |
| 8921 | $0.000004000 | -58.9% | $15,937 | |
| 4522 | $0.00006049 | -58.0% | $239,659 | |
| 3510 | $0.0003789 | -57.3% | $564,209 | |
| 4976 | $0.00003596 | -54.6% | $173,360 | |
| 8105 | $4.115e-7 | -54.2% | $24,836 | |
| 7899 | $0.000001525 | -52.8% | $28,137 | |
| 2594 | $0.002564 | -52.3% | $1M | |
| 8529 | $0.00001737 | -52.1% | $19,550 | |
| 12420 | $0.0001100 | -50.1% | $455 | |
| 1886 | $0.5196 | -49.2% | $3M | |
| 4468 | $0.01068 | -49.1% | $252,245 | |
| 8290 | $0.00002065 | -47.4% | $22,332 | |
| 8808 | $0.000009682 | -47.1% | $16,895 | |
| 7772 | $0.000003219 | -45.9% | $30,252 | |
| 2028 | $0.005230 | -44.7% | $3M | |
| 7329 | $0.00003324 | -44.5% | $39,137 | |
| 8983 | $0.00005952 | -44.3% | $15,414 | |
| 8446 | $0.00006333 | -43.6% | $20,590 | |
| 8274 | $0.002258 | -43.5% | $22,491 | |
| 6800 | $0.000005228 | -43.2% | $53,220 | |
| 10687 | $0.000001905 | -43.2% | $6,182 | |
| 7488 | $0.000006087 | -42.4% | $35,193 | |
| 1312 | $0.0001289 | -42.1% | $8M | |
| 3404 | $0.05608 | -42.0% | $621,537 | |
| 4503 | $0.00002940 | -41.9% | $243,738 | |
| 7771 | $0.0001311 | -40.7% | $30,257 | |
| 6472 | $0.000005729 | -40.6% | $64,125 | |
| 6806 | $0.000004592 | -40.4% | $52,975 | |
| 4924 | $0.002505 | -40.2% | $179,271 | |
| 9305 | $0.000008495 | -39.8% | $12,916 | |
| 10018 | $0.0001283 | -39.7% | $8,807 |
Check the biggest gainers and spot opportunities across the market.