| # | Asset | Price | 30d % | Market Cap |
|---|---|---|---|---|
| 6072 | $1.288e-7 | -100.0% | $254M | |
| 1562 | — | -100.0% | $6M | |
| 3645 | $2.008e-7 | -99.9% | $499,133 | |
| 12437 | $1.679e-7 | -99.8% | $208 | |
| 1420 | $0.05261 | -99.7% | $7M | |
| 11587 | $0.0004791 | -99.7% | $3,757 | |
| 12054 | $1.448e-7 | -99.4% | $2,587 | |
| 12429 | $0.000006031 | -99.4% | $335 | |
| 11107 | $0.000005037 | -99.4% | $4,942 | |
| 5636 | $0.0006710 | -99.3% | $107,824 | |
| 6210 | $0.00004853 | -99.1% | $74,673 | |
| 11416 | $0.000003335 | -99.0% | $4,126 | |
| 12296 | $0.000001810 | -98.8% | $1,812 | |
| 12435 | $0.00001520 | -98.7% | $287 | |
| 12421 | $4.497e-7 | -98.4% | $449 | |
| 11957 | $0.00007406 | -98.0% | $2,815 | |
| 10347 | $0.000003720 | -97.7% | $7,365 | |
| 10480 | $0.000002688 | -97.5% | $6,892 | |
| 11024 | $0.000003736 | -97.5% | $5,155 | |
| 12343 | $0.00003190 | -97.2% | $1,435 | |
| 11755 | $0.003209 | -97.0% | $3,291 | |
| 12089 | $0.000001794 | -97.0% | $2,513 | |
| 4017 | $0.00001452 | -96.9% | $357,843 | |
| 12441 | $6.498e-7 | -96.8% | $98 | |
| 9915 | $0.01563 | -96.6% | $9,361 | |
| 10642 | $0.00001038 | -96.5% | $6,339 | |
| 11371 | $0.000003049 | -96.4% | $4,231 | |
| 6577 | $0.00002624 | -96.0% | $60,547 | |
| 10805 | $0.000008557 | -95.8% | $5,826 | |
| 12466 | $0.0007382 | -95.6% | — | |
| 218 | $0.1417 | -95.5% | $135M | |
| 9810 | $0.00002438 | -95.5% | $9,803 | |
| 7766 | $0.0004673 | -95.3% | $30,351 | |
| 7607 | $0.0001519 | -95.3% | $33,189 | |
| 12419 | $0.01777 | -95.2% | $488 | |
| 9738 | $0.00001377 | -95.1% | $10,191 | |
| 3480 | — | -95.0% | $580,587 | |
| 10443 | $0.000006270 | -95.0% | $7,011 | |
| 11262 | $0.000003376 | -94.9% | $4,525 | |
| 12224 | $0.000002080 | -94.6% | $2,075 | |
| 4098 | $0.0003884 | -94.4% | $333,335 | |
| 3881 | $0.00002791 | -94.2% | $394,414 | |
| 10018 | $0.0001044 | -94.2% | $8,807 | |
| 7399 | $0.00002106 | -94.1% | $37,551 | |
| 9633 | $0.00001726 | -94.0% | $10,677 | |
| 6207 | $0.0006636 | -94.0% | $74,752 | |
| 3344 | $2.929e-7 | -94.0% | $655,800 | |
| 11409 | $0.000004174 | -93.9% | $4,196 | |
| 11293 | $0.000006301 | -93.9% | $4,422 | |
| 8795 | $0.000007011 | -93.9% | $17,011 |
Check the biggest gainers and spot opportunities across the market.