Injective Social Signals
Reddit community size and GitHub development activity.
INJ Trading Pairs
Live DEX pair data aggregated from DexScreener and GeckoTerminal.
| Pair | DEX | Price | Liquidity | Vol 24h | Tx 24h |
|---|---|---|---|---|---|
| cbETH/INJ | PulsexDS | — | — | — | 1 |
| MB89/INJ | PulsexDS | — | — | — | 1 |
| Unique/INJ | PulsexDS | — | — | — | 1 |
| ABDS/INJ | PancakeswapDS | — | — | — | 1 |
| INJ/WETH | SushiswapDS | $3.61 | $249,188.8 | $7,809.1 | 39 |
| INJ/WETH | UniswapDS | $3.6 | $73,450.69 | $27,976.27 | 114 |
| INJ/ETH | UniswapDS | $3.59 | $68,777.12 | $6,289.1 | 44 |
| INJ/WETH | UniswapDS | $3.6 | $9,221.31 | $135.7 | 13 |
| INJ/WETH | SushiswapDS | $3.59 | $7,484.74 | $160.17 | 16 |
| INJ/RNDR | UniswapDS | $3.74 | $4,453.3 | $0.22 | 1 |
| INJ/PCOCK | PulsexDS | $0.01963 | $96.62 | $0.61 | 5 |
| INJ/WPLS | PulsexDS | $0.01995 | $29.94 | $0.28 | 4 |
| INJ/WPLS | PulsexDS | $0.02072 | $17.65 | $0.09 | 1 |
Live Prediction Markets
Open positions matched to Injective across AGON and Polymarket.

Will Bitcoin hit $150k by June 30, 2026?

Will Bitcoin reach $150,000 in April?

Will Bitcoin reach $80,000 in April?

MegaETH market cap (FDV) >$2B one day after launch?

Will Bitcoin dip to $65,000 in April?

Will Bitcoin reach $250,000 by December 31, 2026?
Key Moments
Genesis, All-Time Low, All-Time High and today — the signature points of the price history.
Deployed Across
Every chain on which this token has a known contract address.
Returns Across Timeframes
Closing-price percentage change from 1 day through 1 year.